Home | Download | Products | Support Center | FAQ
FixIT Control Center contains the following products:
DataCheck
FixIT Professional
During Installation, you could be required to install additional setups on your computer. If you need to download any of these installation programs, they can be obtained be following this link ( Required Installations ).
FixIT Control Center Installation Program downloads | ||||
Full Installation (Single File) | ||||
Version | Date | Size | Download Link | Comment |
5.2.0 | Aug 5, 2002 | 5.1MB | fixitcc52.exe | FixIT Professional version 5.2 |
5.3.0 | Sept 18, 2002 | 5.1MB | fixitcc53.exe | FixIT Professional version 5.3 |
5.4.0 | Aug 12, 2003 | 5.4MB | FixITcc54.exe | FixIT Professional version 5.4 |
5.4.0 | Aug 12, 2003 | 5.4MB | DataCheck54.exe | DataCheck version 5.4 |
5.5.0 | Oct 26, 2004 | 13.7MB | FixITcc55.exe | FixIT Professional version 5.5 |
5.5.0 | Oct 26, 2004 | 13.7MB | DataCheck55.exe | DataCheck version 5.5 |
5.6.0 | Nov 14, 2005 | 13.7MB | FixITcc56.exe | FixIT Professional version 5.6 |
5.6.0 | Nov 14, 2005 | 14.4MB | DataCheck56.exe | DataCheck version 5.6 |
5.7.0 | Aug 2006 | 14.8MB | FixIT57.exe | FixIT Professional version 5.7 |
5.7.0 | Aug 2006 | 14.8MB | DataCheck57.exe | DataCheck version 5.7 |
5.8.0 | Oct 2006 | 15.3MB | FixIT58.exe | FixIT Professional version 5.8 |
5.8.2 | Jan 2008 | 15.6MB | FixIT582.exe | FixIT Professional version 5.8.2 |
5.8 | March 2008 | 15.8MB | DataCheck58.exe | DataCheck version 5.8 |
5.8.4 | March 2008 | 15.8MB | FixIT584.exe | FixIT Professional version 5.8.4 |
5.8.5 | September 2008 | 16.1MB | FixIT585.exe | FixIT Professional version 5.8.5 |
5.8.6 | August 2009 | 16.7MB | FixIT586.exe | FixIT Professional version 5.8.6 |
5.8.7 | November 2010 | 18.4MB | FixIT587.exe | FixIT Professional version 5.8.7 |
5.8.8 | February 2011 | 18.6MB | FixIT588.exe | FixIT Professional version 5.8.8 |
5.8.9 | May 2011 | 19.1MB | FixIT589.exe | FixIT Professional version 5.8.9
Sage Accpac v6.0 Compatible |
6.1.0 | Dec 2012 | 21.4MB | FixIT610.exe | FixIT Professional version 6.1.0 Sage 300 2012 (v6.1) Compatible |
6.2.0 | Dec 2015 | 21.4MB | FixIT620.exe | FixIT Professional version 6.2.0 Sage 300 2014 (v6.2) Compatible |
6.3.0 | Jan 2016 | 27.8MB | FixIT630.exe | FixIT Professional version 6.3.0 Sage 300 2016 (v6.3) Compatible |
6.4.0 | Nov 2016 | 30.1MB | FixIT640.exe | FixIT Professional version 6.4.0 Sage 300 2017 (v6.4) Compatible |
6.5.0 | Oct 2017 | 33.1MB | FixIT650.exe | FixIT Professional version 6.5.0 Sage 300 2018 (v6.5) Compatible |
6.6.0 | Nov 2018 | 40.1MB | FixIT660.exe | FixIT Professional version 6.6.0 Sage 300 2019 (v6.6A) Compatible |
6.7.0 | Nov 2019 | 45.5MB | FixIT670.exe | FixIT Professional version 6.7.0 Sage 300 2020 (v6.7A) Compatible |
6.8.0 | Jan 2021 | 48.8MB | FixIT680.exe | FixIT Professional version 6.8.0 Sage 300 2021 (v6.8A) Compatible |
6.9.0 | Jan 2022 | 5.17MB | FixIT690.exe | FixIT Professional version 6.9.0 Sage 300 2022 (v6.9A) Compatible |
7.0.0 | Jan 2023 | 61.7MB | FixIT700.exe |
FixIT Professional version 7.0.0 |
7.1.0 | Dec 2023 | 62.5MB | FixIT710.exe |
FixIT Professional version 7.1.0 |
7.2.0 | Nov 2024 | 62.9MB | FixIT720.exe |
FixIT Professional version 7.2.0 |
1.0.0 | Feb 1, 2019 | 2.0M | fccviewer.exe | FixIT Control Center Report Viewer |
1.0M | Install_MsCommonControl.exe | Install MS Common Controls - Server 2003 | ||
3 k | ComCt332.ocx | Install for ComCt332 ActiveX Control | ||
FixIT Control Center Scripts | ||||
Required Installations |
Installing FixIT Professional on Windows 7/8/10/11 & Server 2008/2014/2016/2019.
1) Download and save FixIT Pro install from our website. Do not run the
installation from the website.
2) After downloading, right click on the download and "Run As Administrator".
3) Select a different default installation folder. "C:\FixITcc"
4) On the initial startup of FixIT, go to the folder where FixIT is installed
and "Run As Administrator".
5) If you receive the Run-time error 339 - "Component COMCT332 is
missing", run this Microsoft install
ComCt332.ocx